random picrandom picrandom pic
DPB LogoDPB Header Text

 

The 2008 Executive Budget Document
Summary for Office of Education

Operating Dollars Positions Capital
Agency General Fund
FY 2009
Nongeneral Fund
FY 2009
General Fund
FY 2010
Nongeneral Fund
FY 2010
Christopher Newport University 330.96 455.78 330.96 473.78
Department Of Education, Central Office Operations 167.50 175.50 167.50 175.50
Direct Aid to Public Education 0.00 0.00 0.00 0.00
Eastern Virginia Medical School 0.00 0.00 0.00 0.00
Frontier Culture Museum Of Virginia 25.50 15.00 25.50 15.00
George Mason University 1,081.14 2,383.57 1,081.14 2,383.57
Gunston Hall 8.00 3.00 8.00 3.00
Higher Education Research Initiative 0.00 0.00 0.00 0.00
Institute for Advanced Learning and Research 0.00 0.00 0.00 0.00
James Madison University 947.33 1,843.61 947.33 1,871.11
Jamestown 2007 0.00 0.00 0.00 0.00
Jamestown-Yorktown Foundation 119.00 80.00 119.00 80.00
Jefferson Science Associates, LLC 0.00 0.00 0.00 0.00
Longwood University 268.89 371.67 268.89 371.67
New College Institute 11.00 0.00 11.00 0.00
Norfolk State University 483.70 498.67 483.70 498.67
Old Dominion University 967.21 1,315.53 967.21 1,315.53
Radford University 633.91 756.13 633.91 756.13
Richard Bland College 70.43 40.73 70.43 40.73
Roanoke Higher Education Authority 0.00 0.00 0.00 0.00
Secretary of Education 6.00 0.00 6.00 0.00
Southern Virginia Higher Education Center 18.00 4.00 18.00 4.00
Southwest Virginia Higher Education Center 29.00 4.00 29.00 4.00
State Council Of Higher Education For Virginia 37.00 14.00 37.00 14.00
The College Of William And Mary In Virginia 542.66 859.79 542.66 859.79
The Library Of Virginia 145.00 63.00 145.00 63.00
The Science Museum Of Virginia 49.50 52.50 49.50 52.50
University of Mary Washington 220.66 462.00 220.66 462.00
University Of Virginia 1,389.27 6,215.69 1,389.27 6,226.69
University Of Virginia Medical Center 0.00 5,031.22 0.00 5,149.22
University of Virginia's College at Wise 165.26 121.28 165.26 121.28
Virginia Commission For The Arts 5.00 0.00 5.00 0.00
Virginia Commonwealth University 1,507.80 3,674.29 1,507.80 3,674.29
Virginia Community College System 5,542.57 3,365.58 5,542.57 3,365.58
Virginia Institute of Marine Science 270.77 99.30 270.77 99.30
Virginia Military Institute 185.71 278.06 185.71 278.06
Virginia Museum of Fine Arts 121.50 58.00 121.50 58.00
Virginia Polytechnic Institute and State University 1,911.53 4,276.45 1,911.53 4,276.45
Virginia School For The Deaf And The Blind At Staunton 196.00 0.00 196.00 0.00
Virginia School for the Deaf, Blind and Multi-Disabled at Hampton 0.00 0.00 0.00 0.00
Virginia State University 315.37 454.69 317.37 454.69
VPI Cooperative Extension And Agricultural Experiment Station 689.94 384.47 689.94 384.47
VSU Cooperative Extension and Agricultural Research Services 30.75 52.00 30.75 52.00
Totals 18,493.86 33,409.51 18,495.86 33,584.01
  51,903.37 52,079.87