random picrandom picrandom pic
DPB LogoDPB Header Text

The 2010 Executive Budget Document

Summary for Office of Education and Workforce

Operating Dollars Positions Capital
Agency General Fund
FY 2011
Nongeneral Fund
FY 2011
General Fund
FY 2012
Nongeneral Fund
FY 2012
Secretary of Education and Workforce $ 5,468,293 $ 0 $ 5,468,293 $ 0
Department of Education, Central Office Operations $ 50,346,441 $ 66,081,378 $ 50,344,030 $ 66,081,378
Direct Aid to Public Education $ 5,030,134,642 $ 1,518,861,627 $ 5,216,793,438 $ 1,405,489,200
Virginia School for the Deaf and the Blind $ 9,015,858 $ 1,237,340 $ 9,015,858 $ 1,237,340
State Council of Higher Education for Virginia $ 77,550,263 $ 9,605,771 $ 77,550,263 $ 9,605,771
Christopher Newport University $ 27,633,676 $ 86,483,869 $ 24,897,959 $ 83,924,808
The College of William and Mary In Virginia $ 42,893,893 $ 205,291,639 $ 38,257,252 $ 198,588,864
Richard Bland College $ 5,548,440 $ 7,281,773 $ 4,917,703 $ 6,528,280
Virginia Institute of Marine Science $ 18,189,492 $ 27,891,590 $ 16,060,127 $ 24,815,247
George Mason University $ 126,973,733 $ 594,673,336 $ 113,570,801 $ 589,278,693
James Madison University $ 70,302,701 $ 341,145,449 $ 62,761,020 $ 338,583,710
Longwood University $ 27,378,757 $ 74,688,361 $ 23,795,232 $ 71,452,628
Norfolk State University $ 46,311,794 $ 100,295,529 $ 42,321,119 $ 96,625,985
Old Dominion University $ 107,643,803 $ 221,052,433 $ 96,796,298 $ 208,868,655
Radford University $ 49,400,574 $ 108,778,001 $ 43,342,578 $ 103,764,239
University of Mary Washington $ 21,020,740 $ 75,878,780 $ 18,972,629 $ 74,687,814
University of Virginia $ 133,281,114 $ 917,504,735 $ 118,599,659 $ 917,149,018
University of Virginia Medical Center $ 0 $ 1,157,028,385 $ 0 $ 1,258,104,742
University of Virginia's College at Wise $ 13,591,694 $ 18,967,397 $ 12,112,324 $ 17,086,260
Virginia Commonwealth University $ 181,950,978 $ 722,449,523 $ 162,757,953 $ 699,288,602
Virginia Community College System $ 370,127,022 $ 849,126,377 $ 335,226,535 $ 804,222,781
Virginia Military Institute $ 12,196,900 $ 48,172,759 $ 10,839,130 $ 46,232,004
Virginia Polytechnic Institute and State University $ 166,174,063 $ 813,280,018 $ 149,512,591 $ 792,667,628
VPI Cooperative Extension and Agricultural Experiment Station $ 62,497,469 $ 23,296,946 $ 59,043,444 $ 18,540,572
Virginia State University $ 35,206,759 $ 98,147,378 $ 32,636,576 $ 94,832,982
VSU Cooperative Extension and Agricultural Research Services $ 4,663,407 $ 5,204,300 $ 4,580,671 $ 5,064,095
Frontier Culture Museum of Virginia $ 1,353,923 $ 536,293 $ 1,353,923 $ 536,293
Gunston Hall $ 489,039 $ 264,699 $ 489,039 $ 264,699
Jamestown-Yorktown Foundation $ 6,178,337 $ 8,686,598 $ 6,178,337 $ 8,686,598
The Library of Virginia $ 27,675,559 $ 10,460,875 $ 27,138,559 $ 10,452,347
The Science Museum of Virginia $ 4,633,555 $ 6,251,366 $ 4,633,555 $ 6,251,366
Virginia Commission for the Arts $ 4,464,486 $ 863,373 $ 4,464,486 $ 863,373
Virginia Museum of Fine Arts $ 9,931,301 $ 12,459,876 $ 9,931,301 $ 13,003,395
Eastern Virginia Medical School $ 16,677,509 $ 0 $ 16,677,509 $ 0
New College Institute $ 1,464,107 $ 1,099,646 $ 1,464,107 $ 1,099,446
Institute for Advanced Learning and Research $ 5,525,061 $ 0 $ 5,525,061 $ 0
Roanoke Higher Education Authority $ 1,121,896 $ 0 $ 1,121,896 $ 0
Southern Virginia Higher Education Center $ 1,930,643 $ 1,070,412 $ 1,930,643 $ 1,070,412
Southwest Virginia Higher Education Center $ 1,804,919 $ 7,185,564 $ 1,804,919 $ 7,185,564
Jefferson Science Associates, LLC $ 1,149,891 $ 0 $ 1,149,891 $ 0
Higher Education Research Initiative $ 3,510,000 $ 0 $ 510,000 $ 0
Totals $ 6,783,412,732 $ 8,141,303,396 $ 6,814,546,709 $ 7,982,134,789
  $ 14,924,716,128 $ 14,796,681,498