random picrandom picrandom pic
DPB LogoDPB Header Text

The 2012 Executive Budget Document

Summary for Office of Education

Operating Dollars Positions Capital
Agency General Fund
FY 2013
Nongeneral Fund
FY 2013
General Fund
FY 2014
Nongeneral Fund
FY 2014
University of Virginia's College at Wise $ 14,552,690 $ 24,781,785 $ 14,553,488 $ 24,781,785
Virginia Commonwealth University $ 181,709,024 $ 764,132,214 $ 181,474,417 $ 764,132,214
Virginia Community College System $ 379,563,391 $ 1,086,998,226 $ 379,592,006 $ 1,086,998,226
Virginia Military Institute $ 12,083,415 $ 54,549,608 $ 12,084,553 $ 54,549,608
Virginia Polytechnic Institute and State University $ 161,420,387 $ 902,476,522 $ 161,438,727 $ 902,476,522
Virginia Cooperative Extension and Agricultural Experiment Station $ 59,991,795 $ 18,654,374 $ 59,991,795 $ 18,654,374
Virginia State University $ 35,386,344 $ 113,429,713 $ 35,387,715 $ 116,189,629
Cooperative Extension and Agricultural Research Services $ 5,136,690 $ 5,281,048 $ 5,136,690 $ 5,281,048
Frontier Culture Museum of Virginia $ 1,278,848 $ 446,293 $ 1,278,911 $ 446,293
Gunston Hall Plantation $ 494,363 $ 265,395 $ 494,392 $ 265,395
Jamestown-Yorktown Foundation $ 6,738,161 $ 8,794,052 $ 6,739,122 $ 8,794,052
The Library Of Virginia $ 25,615,803 $ 10,526,833 $ 25,615,979 $ 10,526,833
The Science Museum of Virginia $ 4,555,367 $ 6,270,378 $ 4,906,842 $ 6,270,378
Virginia Commission for the Arts $ 3,634,638 $ 863,373 $ 3,635,591 $ 863,373
Virginia Museum of Fine Arts $ 9,775,852 $ 19,452,279 $ 9,776,610 $ 19,452,279
Eastern Virginia Medical School $ 24,145,660 $ 0 $ 24,145,660 $ 0
New College Institute $ 1,471,039 $ 1,099,446 $ 1,471,055 $ 1,099,446
Institute for Advanced Learning and Research $ 6,122,968 $ 0 $ 6,122,968 $ 0
Roanoke Higher Education Authority $ 1,121,896 $ 0 $ 1,121,896 $ 0
Southern Virginia Higher Education Center $ 1,933,993 $ 2,057,151 $ 1,934,010 $ 2,057,151
Southwest Virginia Higher Education Center $ 1,815,339 $ 7,188,377 $ 1,815,421 $ 7,188,377
Jefferson Science Associates, LLC $ 1,649,891 $ 0 $ 1,649,891 $ 0
Higher Education Research Initiative $ 9,110,639 $ 0 $ 9,110,639 $ 0
Secretary of Education $ 1,206,508 $ 0 $ 1,207,073 $ 0
Department of Education, Central Office Operations $ 48,993,037 $ 45,204,689 $ 48,481,680 $ 45,204,689
Direct Aid to Public Education $ 5,132,322,309 $ 1,417,946,528 $ 5,175,678,902 $ 1,422,346,528
Virginia School for the Deaf and the Blind $ 8,831,324 $ 1,239,237 $ 8,832,466 $ 1,239,237
State Council of Higher Education for Virginia $ 82,008,885 $ 9,425,506 $ 81,937,796 $ 9,425,506
Christopher Newport University $ 28,210,570 $ 84,760,108 $ 28,213,322 $ 84,760,108
The College of William and Mary in Virginia $ 40,954,818 $ 232,587,852 $ 40,959,131 $ 232,581,914
Richard Bland College $ 5,685,422 $ 7,519,333 $ 5,685,422 $ 7,519,333
Virginia Institute of Marine Science $ 17,349,072 $ 24,897,862 $ 17,351,753 $ 24,897,862
George Mason University $ 129,555,102 $ 671,983,911 $ 129,564,878 $ 689,175,398
James Madison University $ 73,915,180 $ 381,400,669 $ 73,921,066 $ 394,905,217
Longwood University $ 27,107,969 $ 74,748,669 $ 27,109,864 $ 74,748,669
Norfolk State University $ 47,067,937 $ 99,977,440 $ 47,070,413 $ 99,977,440
Old Dominion University $ 118,991,879 $ 226,884,596 $ 118,997,574 $ 226,884,596
Radford University $ 49,796,574 $ 119,291,010 $ 49,800,759 $ 121,791,010
University of Mary Washington $ 22,941,942 $ 81,615,933 $ 22,943,878 $ 82,315,933
University of Virginia $ 129,851,808 $ 951,642,490 $ 129,866,855 $ 951,642,490
University of Virginia Medical Center $ 0 $ 1,328,095,159 $ 0 $ 1,370,035,121
Totals $ 6,914,098,529 $ 8,786,488,059 $ 6,957,101,210 $ 8,869,478,034
  $ 15,700,586,588 $ 15,826,579,244