random picrandom picrandom pic
DPB LogoDPB Header Text

The 2012 Executive Budget Document

Summary for Office of Education

Operating Dollars Positions Capital
Agency General Fund
FY 2013
Nongeneral Fund
FY 2013
General Fund
FY 2014
Nongeneral Fund
FY 2014
University of Virginia's College at Wise 165.26 151.28 165.26 151.28
Virginia Commonwealth University 1,507.80 3,792.29 1,507.80 3,792.29
Virginia Community College System 5,542.57 5,479.58 5,542.57 5,479.58
Virginia Military Institute 185.71 278.06 185.71 278.06
Virginia Polytechnic Institute and State University 1,911.53 4,933.45 1,911.53 4,933.45
Virginia Cooperative Extension and Agricultural Experiment Station 721.94 384.47 721.94 384.47
Virginia State University 318.37 454.69 318.37 454.69
Cooperative Extension and Agricultural Research Services 30.75 52.00 30.75 52.00
Frontier Culture Museum of Virginia 22.50 15.00 22.50 15.00
Gunston Hall Plantation 8.00 3.00 8.00 3.00
Jamestown-Yorktown Foundation 95.00 85.00 95.00 85.00
The Library Of Virginia 134.09 63.91 134.09 63.91
The Science Museum of Virginia 39.04 52.96 39.04 52.96
Virginia Commission for the Arts 5.00 0.00 5.00 0.00
Virginia Museum of Fine Arts 131.50 82.00 131.50 82.00
Eastern Virginia Medical School 0.00 0.00 0.00 0.00
New College Institute 13.00 2.00 13.00 2.00
Institute for Advanced Learning and Research 0.00 0.00 0.00 0.00
Roanoke Higher Education Authority 0.00 0.00 0.00 0.00
Southern Virginia Higher Education Center 14.80 24.00 14.80 24.00
Southwest Virginia Higher Education Center 29.00 4.00 29.00 4.00
Jefferson Science Associates, LLC 0.00 0.00 0.00 0.00
Higher Education Research Initiative 0.00 0.00 0.00 0.00
Secretary of Education 5.00 0.00 5.00 0.00
Department of Education, Central Office Operations 136.00 178.50 136.00 178.50
Direct Aid to Public Education 0.00 0.00 0.00 0.00
Virginia School for the Deaf and the Blind 181.50 0.00 181.50 0.00
State Council of Higher Education for Virginia 31.00 17.00 31.00 17.00
Christopher Newport University 337.96 500.78 337.96 500.78
The College of William and Mary in Virginia 542.66 868.96 542.66 868.96
Richard Bland College 70.43 41.41 70.43 41.41
Virginia Institute of Marine Science 279.77 99.30 279.77 99.30
George Mason University 1,082.14 2,679.57 1,082.14 2,689.57
James Madison University 1,006.33 2,067.99 1,006.33 2,067.99
Longwood University 282.89 445.67 283.89 445.67
Norfolk State University 493.70 501.42 493.70 501.42
Old Dominion University 981.21 1,324.98 981.21 1,324.98
Radford University 633.91 756.13 633.91 756.13
University of Mary Washington 228.66 464.00 228.66 464.00
University of Virginia 1,082.63 6,735.33 1,082.63 6,735.33
University of Virginia Medical Center 0.00 5,604.22 0.00 5,762.22
Totals 18,251.65 38,142.95 18,252.65 38,310.95
  56,394.60 56,563.60