random picrandom picrandom pic
DPB LogoDPB Header Text

The 2013 Executive Budget Document

Summary for Office of Education

Operating Dollars Positions Capital
Agency General Fund
FY 2013
Nongeneral Fund
FY 2013
General Fund
FY 2014
Nongeneral Fund
FY 2014
Secretary of Education $ 1,206,508 $ 0 $ 1,207,073 $ 0
Department of Education, Central Office Operations $ 51,178,037 $ 42,557,083 $ 52,706,354 $ 42,557,083
Direct Aid to Public Education $ 5,179,257,910 $ 1,506,919,428 $ 5,332,685,017 $ 1,467,159,428
Virginia School for the Deaf and the Blind $ 9,131,324 $ 1,239,237 $ 9,017,522 $ 1,239,237
State Council of Higher Education for Virginia $ 77,815,077 $ 9,425,506 $ 86,093,610 $ 9,425,506
Christopher Newport University $ 28,108,907 $ 95,483,900 $ 28,691,235 $ 96,450,736
The College of William and Mary in Virginia $ 40,663,169 $ 244,305,056 $ 41,653,942 $ 246,599,747
Richard Bland College $ 5,667,627 $ 7,519,333 $ 5,765,416 $ 7,543,050
Virginia Institute of Marine Science $ 17,399,072 $ 24,897,862 $ 17,553,681 $ 24,908,331
George Mason University $ 129,421,398 $ 695,115,411 $ 132,735,848 $ 721,522,950
James Madison University $ 74,136,326 $ 393,612,568 $ 76,310,916 $ 408,157,406
Longwood University $ 26,994,115 $ 81,311,497 $ 27,518,929 $ 83,748,114
Norfolk State University $ 47,471,913 $ 102,977,440 $ 48,313,796 $ 103,171,167
Old Dominion University $ 118,560,361 $ 235,288,047 $ 125,019,668 $ 236,084,531
Radford University $ 49,754,037 $ 125,523,483 $ 51,229,608 $ 132,921,110
University of Mary Washington $ 23,483,764 $ 82,465,933 $ 23,863,188 $ 83,530,275
University of Virginia $ 130,356,767 $ 965,943,388 $ 133,073,714 $ 959,833,309
University of Virginia Medical Center $ 0 $ 1,328,095,159 $ 0 $ 1,370,035,121
University of Virginia's College at Wise $ 14,547,097 $ 25,231,785 $ 14,772,030 $ 25,308,111
Virginia Commonwealth University $ 182,372,124 $ 826,552,715 $ 186,874,687 $ 828,404,101
Virginia Community College System $ 377,656,373 $ 1,180,327,566 $ 388,304,187 $ 1,182,968,173
Virginia Military Institute $ 12,183,715 $ 56,453,608 $ 12,355,201 $ 56,606,745
Virginia Polytechnic Institute and State University $ 159,705,380 $ 933,531,318 $ 164,971,026 $ 936,317,694
Virginia Cooperative Extension and Agricultural Experiment Station $ 60,491,795 $ 18,654,374 $ 61,184,559 $ 18,690,835
Virginia State University $ 35,574,323 $ 113,429,713 $ 36,099,424 $ 119,963,344
Cooperative Extension and Agricultural Research Services $ 5,136,690 $ 5,550,564 $ 5,172,810 $ 6,361,008
Frontier Culture Museum of Virginia $ 1,453,848 $ 446,293 $ 1,453,911 $ 446,293
Gunston Hall $ 494,363 $ 265,395 $ 494,392 $ 265,395
Jamestown-Yorktown Foundation $ 6,738,161 $ 8,794,052 $ 6,840,423 $ 8,794,052
The Library Of Virginia $ 26,130,239 $ 10,526,833 $ 26,130,077 $ 10,526,833
The Science Museum of Virginia $ 4,555,367 $ 6,300,378 $ 4,906,291 $ 6,300,378
Virginia Commission for the Arts $ 3,784,431 $ 863,373 $ 3,784,572 $ 863,373
Virginia Museum of Fine Arts $ 9,811,440 $ 19,452,279 $ 9,747,844 $ 19,447,279
Eastern Virginia Medical School $ 24,145,660 $ 0 $ 24,145,660 $ 0
New College Institute $ 1,471,039 $ 1,099,446 $ 1,471,055 $ 1,099,446
Institute for Advanced Learning and Research $ 6,122,968 $ 0 $ 6,122,968 $ 0
Roanoke Higher Education Authority $ 1,121,896 $ 0 $ 1,121,896 $ 0
Southern Virginia Higher Education Center $ 2,158,993 $ 2,057,151 $ 2,159,010 $ 2,057,151
Southwest Virginia Higher Education Center $ 1,815,339 $ 7,188,377 $ 1,932,349 $ 7,305,877
Southeastern Universities Research Association Doing Business for Jefferson Science Associates, LLC $ 1,149,891 $ 0 $ 1,149,891 $ 0
Totals $ 6,949,227,444 $ 9,159,405,551 $ 7,154,633,780 $ 9,226,613,189
  $ 16,108,632,995 $ 16,381,246,969