State Agency List
Virginia government agencies are divided up into 15 secretarial areas. Click on a column heading to sort by that column.
| Secretariat | Agency # | Agency Title |
|---|---|---|
| Legislative Department | 100 | Senate of Virginia |
| Legislative Department | 101 | Virginia House of Delegates |
| Legislative Department | 102 | Legislative Department Reversion Clearing Account |
| Judicial Department | 103 | Magistrate System |
| Judicial Department | 104 | Judicial Department Reversion Clearing Account |
| Legislative Department | 105 | Virginia Commission on Intergovernmental Cooperation |
| Legislative Department | 107 | Division of Legislative Services |
| Legislative Department | 108 | Virginia Code Commission |
| Legislative Department | 109 | Division of Legislative Automated Systems |
| Legislative Department | 110 | Joint Legislative Audit and Review Commission |
| Judicial Department | 111 | Supreme Court |
| Judicial Department | 112 | Judicial Inquiry and Review Commission |
| Judicial Department | 113 | Circuit Courts |
| Judicial Department | 114 | General District Courts |
| Judicial Department | 115 | Juvenile and Domestic Relations District Courts |
| Judicial Department | 116 | Combined District Courts |
| Judicial Department | 117 | Virginia State Bar |
| Legislative Department | 118 | Virginia Coal and Energy Commission |
| Executive Offices | 119 | Lieutenant Governor |
| Executive Offices | 121 | Office of the Governor |
| Office of Finance | 122 | Department of Planning and Budget |
| Office of Public Safety | 123 | Department of Military Affairs |
| Judicial Department | 125 | Court of Appeals of Virginia |
| Office of Public Safety | 127 | Department of Emergency Management |
| Office of Administration | 129 | Department of Human Resource Management |
| Office of Administration | 132 | State Board of Elections |
| Legislative Department | 133 | Auditor of Public Accounts |
| Office of Technology | 136 | Virginia Information Technologies Agency |
| Office of Public Safety | 140 | Department of Criminal Justice Services |
| Executive Offices | 141 | Attorney General and Department of Law |
| Legislative Department | 142 | Virginia State Crime Commission |
| Executive Offices | 143 | Division of Debt Collection |
| Legislative Department | 145 | Commissioners for the Promotion of Uniformity of Legislation in the United States |
| Office of Education | 146 | The Science Museum of Virginia |
| Office of Education | 148 | Virginia Commission for the Arts |
| Office of Administration | 149 | Administration of Health Insurance |
| Office of Finance | 151 | Department of Accounts |
| Office of Finance | 152 | Department of the Treasury |
| Office of Transportation | 154 | Department of Motor Vehicles |
| Office of Finance | 155 | Treasury Board |
| Office of Public Safety | 156 | Department of State Police |
| Office of Administration | 157 | Compensation Board |
| Independent Agencies | 158 | Virginia Retirement System |
| Judicial Department | 160 | Virginia Criminal Sentencing Commission |
| Office of Finance | 161 | Department of Taxation |
| Office of Finance | 162 | Department of Accounts Transfer Payments |
| Office of Health and Human Resources | 163 | Department for the Aging |
| Office of Commerce and Trade | 165 | Department of Housing and Community Development |
| Executive Offices | 166 | Secretary of the Commonwealth |
| Office of Administration | 170 | Human Rights Council |
| Independent Agencies | 171 | State Corporation Commission |
| Independent Agencies | 172 | State Lottery Department |
| Independent Agencies | 174 | Virginia College Savings Plan |
| Independent Agencies | 175 | Virginia Office for Protection and Advocacy |
| Office of Administration | 180 | Secretary of Administration |
| Office of Commerce and Trade | 181 | Department of Labor and Industry |
| Office of Commerce and Trade | 182 | Virginia Employment Commission |
| Office of Natural Resources | 183 | Secretary of Natural Resources |
| Office of Technology | 184 | Secretary of Technology |
| Office of Education | 185 | Secretary of Education |
| Office of Transportation | 186 | Secretary of Transportation |
| Office of Public Safety | 187 | Secretary of Public Safety |
| Office of Health and Human Resources | 188 | Secretary of Health and Human Resources |
| Office of Finance | 190 | Secretary of Finance |
| Independent Agencies | 191 | Virginia Workers' Compensation Commission |
| Office of Commerce and Trade | 192 | Secretary of Commerce and Trade |
| Office of Agriculture and Forestry | 193 | Secretary of Agriculture and Forestry |
| Office of Administration | 194 | Department of General Services |
| Office of Education | 197 | Direct Aid to Public Education |
| Office of Natural Resources | 199 | Department of Conservation and Recreation |
| Office of Health and Human Resources | 200 | Comprehensive Services for At-Risk Youth and Families |
| Office of Education | 201 | Department of Education, Central Office Operations |
| Office of Education | 202 | The Library of Virginia |
| Office of Health and Human Resources | 203 | Woodrow Wilson Rehabilitation Center |
| Office of Education | 204 | The College of William and Mary in Virginia |
| Office of Education | 207 | University of Virginia |
| Office of Education | 208 | Virginia Polytechnic Institute and State University |
| Office of Education | 209 | University of Virginia Medical Center |
| Office of Education | 211 | Virginia Military Institute |
| Office of Education | 212 | Virginia State University |
| Office of Education | 213 | Norfolk State University |
| Office of Education | 214 | Longwood University |
| Office of Education | 215 | University of Mary Washington |
| Office of Education | 216 | James Madison University |
| Office of Education | 217 | Radford University |
| Office of Education | 218 | Virginia School for the Deaf and the Blind |
| Office of Education | 219 | Virginia School for the Deaf, Blind and Multi-Disabled At Hampton |
| Office of Education | 221 | Old Dominion University |
| Office of Commerce and Trade | 222 | Department of Professional and Occupational Regulation |
| Office of Health and Human Resources | 223 | Department of Health Professions |
| Office of Commerce and Trade | 226 | Board of Accountancy |
| Office of Education | 229 | Virginia Cooperative Extension and Agricultural Experiment Station |
| Office of Administration | 232 | Department of Minority Business Enterprise |
| Judicial Department | 233 | Board of Bar Examiners |
| Office of Education | 234 | Cooperative Extension and Agricultural Research Services |
| Office of Education | 236 | Virginia Commonwealth University |
| Office of Education | 238 | Virginia Museum of Fine Arts |
| Office of Education | 239 | Frontier Culture Museum of Virginia |
| Office of Education | 241 | Richard Bland College |
| Office of Education | 242 | Christopher Newport University |
| Office of Education | 245 | State Council of Higher Education for Virginia |
| Office of Education | 246 | University of Virginia's College At Wise |
| Office of Education | 247 | George Mason University |
| Office of Education | 260 | Virginia Community College System |
| Office of Health and Human Resources | 262 | Department of Rehabilitative Services |
| Office of Health and Human Resources | 263 | Virginia Rehabilitation Center for the Blind and Vision Impaired |
| Office of Education | 268 | Virginia Institute of Marine Science |
| Office of Education | 274 | Eastern Virginia Medical School |
| Office of Agriculture and Forestry | 301 | Department of Agriculture and Consumer Services |
| Office of Agriculture and Forestry | 307 | Agricultural Council |
| Office of Commerce and Trade | 310 | Virginia Economic Development Partnership |
| Office of Natural Resources | 319 | Chippokes Plantation Farm Foundation |
| Office of Commerce and Trade | 320 | Virginia Tourism Authority |
| Office of Commerce and Trade | 325 | Department of Business Assistance |
| Office of Natural Resources | 402 | Marine Resources Commission |
| Office of Natural Resources | 403 | Department of Game and Inland Fisheries |
| Office of Commerce and Trade | 405 | Virginia Racing Commission |
| Office of Transportation | 407 | Virginia Port Authority |
| Office of Commerce and Trade | 409 | Department of Mines, Minerals and Energy |
| Office of Agriculture and Forestry | 411 | Department of Forestry |
| Legislative Department | 413 | Commission on the Virginia Alcohol Safety Action Program |
| Office of Education | 417 | Gunston Hall |
| Office of Natural Resources | 423 | Department of Historic Resources |
| Office of Education | 425 | Jamestown-Yorktown Foundation |
| Office of Natural Resources | 440 | Department of Environmental Quality |
| Executive Offices | 454 | Office of Commonwealth Preparedness |
| Office of Transportation | 501 | Department of Transportation |
| Office of Transportation | 505 | Department of Rail and Public Transportation |
| Office of Transportation | 506 | Motor Vehicle Dealer Board |
| Office of Transportation | 507 | Towing and Recovery Operations |
| Office of Transportation | 510 | Department of Motor Vehicles Transfer Payments |
| Office of Transportation | 530 | Department of Motor Vehicles Transfer Payments |
| Office of Health and Human Resources | 601 | Department of Health |
| Office of Health and Human Resources | 602 | Department of Medical Assistance Services |
| Office of Health and Human Resources | 606 | Virginia Board for People With Disabilities |
| Office of Health and Human Resources | 702 | Department for the Blind and Vision Impaired |
| Office of Health and Human Resources | 720 | Department of Behavioral Health and Development Services |
| Office of Public Safety | 750 | Department of Correctional Education |
| Office of Health and Human Resources | 751 | Department for the Deaf and Hard-Of-Hearing |
| Office of Health and Human Resources | 765 | Department of Social Services |
| Office of Public Safety | 766 | Virginia Parole Board |
| Office of Public Safety | 777 | Department of Juvenile Justice |
| Office of Public Safety | 778 | Department of Forensic Science |
| Office of Health and Human Resources | 790 | Grants to Localities |
| Office of Health and Human Resources | 792 | Mental Health Treatment Centers |
| Office of Health and Human Resources | 793 | Intellectual Disability Training Centers |
| Office of Health and Human Resources | 794 | Virginia Center for Behavioral Rehabilitation |
| Office of Public Safety | 799 | Department of Corrections |
| Legislative Department | 820 | Capitol Square Preservation Council |
| Legislative Department | 834 | Virginia Freedom of Information Advisory Council |
| Legislative Department | 837 | Virginia Disability Commission |
| Legislative Department | 839 | Virginia Commission on Youth |
| Legislative Department | 840 | Virginia Housing Commission |
| Office of Transportation | 841 | Department of Aviation |
| Legislative Department | 842 | Chesapeake Bay Commission |
| Legislative Department | 844 | Joint Commission on Health Care |
| Legislative Department | 845 | Dr. Martin Luther King, Jr. Memorial Commission |
| Legislative Department | 847 | Joint Commission on Technology and Science |
| Judicial Department | 848 | Indigent Defense Commission |
| Executive Offices | 853 | Office for Substance Abuse Prevention |
| Legislative Department | 858 | Brown V. Board of Education |
| Legislative Department | 859 | Virginia Sesquicentennial of the American Civil War Commission |
| Legislative Department | 860 | Commission on Unemployment Compensation |
| Executive Offices | 861 | Virginia Enterprise Applications Program Office |
| Legislative Department | 862 | Small Business Commission |
| Legislative Department | 863 | Commission on Electric Utility Restructuring |
| Legislative Department | 864 | Manufacturing Development Commission |
| Legislative Department | 865 | Joint Commission on Administrative Rules |
| Legislative Department | 866 | Commission on Prevention of Human Trafficking |
| Legislative Department | 867 | Virginia Bicentennial of the American War of 1812 Commission |
| Office of Education | 885 | Institute for Advanced Learning and Research |
| Office of Public Safety | 912 | Department of Veterans Services |
| Executive Offices | 921 | Interstate Organization Contributions |
| Office of Technology | 934 | Innovation and Entrepreneurship Investment Authority |
| Office of Education | 935 | Roanoke Higher Education Authority |
| Office of Education | 936 | Jefferson Science Associates, Llc |
| Office of Education | 937 | Southern Virginia Higher Education Center |
| Office of Education | 938 | New College Institute |
| Office of Natural Resources | 942 | Virginia Museum of Natural History |
| Office of Education | 948 | Southwest Virginia Higher Education Center |
| Office of Public Safety | 957 | Commonwealth's Attorneys' Services Council |
| Office of Public Safety | 960 | Department of Fire Programs |
| Legislative Department | 961 | Division of Capitol Police |
| Office of Administration | 962 | Department of Employment Dispute Resolution |
| Legislative Department | 971 | State Water Commission |
| Office of Education | 980 | Higher Education Tuition Moderation Incentive Fund |
| Office of Education | 989 | Higher Education Research Initiative |
| Central Appropriations | 995 | Central Appropriations |
| Office of Public Safety | 999 | Department of Alcoholic Beverage Control |



