The 2011 Executive Budget Document
Summary for Office of Agriculture and Forestry
| Agency | General Fund FY 2011 |
Nongeneral Fund FY 2011 |
General Fund FY 2012 |
Nongeneral Fund FY 2012 |
|---|---|---|---|---|
| Secretary of Agriculture and Forestry | 3.00 | 0.00 | 3.00 | 0.00 |
| Department of Agriculture and Consumer Services | 310.09 | 188.91 | 310.09 | 185.91 |
| Department of Forestry | 179.39 | 112.61 | 175.39 | 112.61 |
| Agricultural Council | 0.00 | 0.00 | 0.00 | 0.00 |
| Totals | 492.48 | 301.52 | 488.48 | 298.52 |
| 794.00 | 787.00 | |||


