The 2008 Executive Budget Document
  
  
    
    Summary for Office of Administration
    
  
       
  
  
  
  
 
     
     
| Agency | General Fund FY 2009 | Nongeneral Fund FY 2009 | General Fund FY 2010 | Nongeneral Fund FY 2010 | 
|---|---|---|---|---|
| Administration of Health Insurance | 0.00 | 0.00 | 0.00 | 0.00 | 
| Compensation Board | 21.00 | 1.00 | 21.00 | 1.00 | 
| Department Of Charitable Gaming | 0.00 | 0.00 | 0.00 | 0.00 | 
| Department of Employment Dispute Resolution | 12.50 | 5.50 | 12.50 | 5.50 | 
| Department of General Services | 250.00 | 424.50 | 250.00 | 424.50 | 
| Department of Human Resource Management | 55.00 | 40.00 | 55.00 | 40.00 | 
| Department of Minority Business Enterprise | 10.50 | 18.50 | 10.50 | 18.50 | 
| Human Rights Council | 6.00 | 0.00 | 6.00 | 0.00 | 
| Secretary of Administration | 12.00 | 0.00 | 12.00 | 0.00 | 
| State Board of Elections | 30.00 | 7.00 | 30.00 | 7.00 | 
| Totals | 397.00 | 496.50 | 397.00 | 496.50 | 
| 893.50 | 893.50 | |||





 
     
    