The 2008 Executive Budget Document
  
  
    
    Summary for Office of Finance
    
  
       
  
  
  
  
 
     
     
| Agency | General Fund FY 2009 | Nongeneral Fund FY 2009 | General Fund FY 2010 | Nongeneral Fund FY 2010 | 
|---|---|---|---|---|
| Department of Accounts | 122.00 | 3.00 | 122.00 | 3.00 | 
| Department of Accounts Transfer Payments | 0.00 | 0.00 | 0.00 | 0.00 | 
| Department of Planning and Budget | 71.00 | 2.00 | 71.00 | 2.00 | 
| Department of Taxation | 910.50 | 36.00 | 910.50 | 36.00 | 
| Department of the Treasury | 46.50 | 77.50 | 46.50 | 77.50 | 
| Secretary of Finance | 5.00 | 0.00 | 5.00 | 0.00 | 
| Treasury Board | 0.00 | 0.00 | 0.00 | 0.00 | 
| Totals | 1,155.00 | 118.50 | 1,155.00 | 118.50 | 
| 1,273.50 | 1,273.50 | |||





 
     
    