The 2008 Executive Budget Document
  
  
    
    Summary for Office of Commerce and Trade
    
  
       
  
   
     
     
    | Agency | General Fund FY 2009 | Nongeneral Fund FY 2009 | General Fund FY 2010 | Nongeneral Fund FY 2010 | 
|---|---|---|---|---|
| Board of Accountancy | $ 0 | $ 918,136 | $ 0 | $ 919,454 | 
| Department of Business Assistance | $ 11,223,521 | $ 1,245,603 | $ 13,223,521 | $ 1,245,603 | 
| Department Of Housing And Community Development | $ 44,841,138 | $ 71,513,064 | $ 43,369,485 | $ 71,473,064 | 
| Department of Labor and Industry | $ 8,639,420 | $ 6,011,682 | $ 8,712,709 | $ 6,011,682 | 
| Department of Mines, Minerals and Energy | $ 12,912,049 | $ 20,844,848 | $ 13,044,566 | $ 20,844,848 | 
| Department of Professional and Occupational Regulation | $ 0 | $ 19,197,664 | $ 0 | $ 19,197,664 | 
| Secretary of Commerce And Trade | $ 38,290,321 | $ 0 | $ 20,440,321 | $ 0 | 
| Virginia Economic Development Partnership | $ 17,376,010 | $ 0 | $ 17,376,010 | $ 0 | 
| Virginia Employment Commission | $ 487 | $ 580,220,374 | $ 487 | $ 585,220,375 | 
| Virginia Racing Commission | $ 0 | $ 5,047,817 | $ 0 | $ 5,047,817 | 
| Virginia Tourism Authority | $ 14,094,330 | $ 2,500,000 | $ 14,094,330 | $ 2,500,000 | 
| Totals | $ 147,377,276 | $ 707,499,188 | $ 130,261,429 | $ 712,460,507 | 
| $ 854,876,464 | $ 842,721,936 | |||
 
     
     
| Agency | General Fund FY 2009 | Nongeneral Fund FY 2009 | General Fund FY 2010 | Nongeneral Fund FY 2010 | 
|---|---|---|---|---|
| Board of Accountancy | 0.00 | 8.00 | 0.00 | 8.00 | 
| Department of Business Assistance | 41.00 | 7.00 | 41.00 | 7.00 | 
| Department Of Housing And Community Development | 83.50 | 22.50 | 83.50 | 22.50 | 
| Department of Labor and Industry | 115.04 | 68.96 | 115.04 | 68.96 | 
| Department of Mines, Minerals and Energy | 171.62 | 71.38 | 171.62 | 71.38 | 
| Department of Professional and Occupational Regulation | 0.00 | 182.00 | 0.00 | 182.00 | 
| Secretary of Commerce And Trade | 8.00 | 0.00 | 8.00 | 0.00 | 
| Virginia Economic Development Partnership | 0.00 | 0.00 | 0.00 | 0.00 | 
| Virginia Employment Commission | 0.00 | 865.00 | 0.00 | 865.00 | 
| Virginia Racing Commission | 0.00 | 10.00 | 0.00 | 10.00 | 
| Virginia Tourism Authority | 0.00 | 0.00 | 0.00 | 0.00 | 
| Totals | 419.16 | 1,234.84 | 419.16 | 1,234.84 | 
| 1,654.00 | 1,654.00 | |||
 
     
     
    | Agency | General Fund 2008-10 Biennium | Nongeneral Fund 2008-10 Biennium | Debt 2008-10 Biennium | 
|---|---|---|---|
| Virginia Employment Commission | $ 0 | $ 3,600,000 | $ 0 | 
| Totals | $ 0 | $ 3,600,000 | $ 0 | 




