The 2008 Executive Budget Document
  
  
    
    Summary for Office of Technology
    
  
       
  
  
  
  
 
     
     
| Agency | General Fund FY 2009 | Nongeneral Fund FY 2009 | General Fund FY 2010 | Nongeneral Fund FY 2010 | 
|---|---|---|---|---|
| Innovative Technology Authority | 0.00 | 0.00 | 0.00 | 0.00 | 
| Secretary of Technology | 5.00 | 0.00 | 5.00 | 0.00 | 
| Virginia Information Technologies Agency | 24.00 | 348.00 | 24.00 | 348.00 | 
| Totals | 29.00 | 348.00 | 29.00 | 348.00 | 
| 377.00 | 377.00 | |||





 
     
    