The 2008 Executive Budget Document
Summary for Office of Agriculture and Forestry
| Agency | General Fund FY 2009 |
Nongeneral Fund FY 2009 |
General Fund FY 2010 |
Nongeneral Fund FY 2010 |
|---|---|---|---|---|
| Department of Agriculture and Consumer Services | 364.99 | 172.01 | 364.99 | 172.01 |
| Department of Forestry | 218.77 | 104.61 | 218.77 | 104.61 |
| Secretary of Agriculture and Forestry | 3.00 | 0.00 | 3.00 | 0.00 |
| Virginia Agricultural Council | 0.00 | 0.00 | 0.00 | 0.00 |
| Totals | 586.76 | 276.62 | 586.76 | 276.62 |
| 863.38 | 863.38 | |||




