The 2008 Executive Budget Document
  
  
    
    Summary for Office of Transportation
    
  
       
  
  
  
  
 
     
     
| Agency | General Fund FY 2009 | Nongeneral Fund FY 2009 | General Fund FY 2010 | Nongeneral Fund FY 2010 | 
|---|---|---|---|---|
| Board of Towing and Recovery Operations | 0.00 | 0.00 | 0.00 | 0.00 | 
| Department of Aviation | 0.00 | 33.00 | 0.00 | 33.00 | 
| Department of Motor Vehicles | 0.00 | 2,063.00 | 0.00 | 2,063.00 | 
| Department of Motor Vehicles Transfer Payments | 0.00 | 0.00 | 0.00 | 0.00 | 
| Department of Rail and Public Transportation | 0.00 | 55.00 | 0.00 | 55.00 | 
| Department of Transportation | 0.00 | 9,500.00 | 0.00 | 9,500.00 | 
| Motor Vehicle Dealer Board | 0.00 | 0.00 | 0.00 | 0.00 | 
| Secretary of Transportation | 0.00 | 6.00 | 0.00 | 6.00 | 
| Virginia Port Authority | 0.00 | 157.00 | 0.00 | 157.00 | 
| Totals | 0.00 | 11,814.00 | 0.00 | 11,814.00 | 
| 11,814.00 | 11,814.00 | |||





 
     
    