The 2009 Executive Budget Document
State Lottery Department
Mission Statement
| General Fund | Nongeneral Fund | Positions | |
|---|---|---|---|
| 2005 Appropriation | $ 0 | $ 76,337,975 | 309.00 |
| 2006 Appropriation | $ 0 | $ 76,337,975 | 309.00 |
| 2007 Appropriation | $ 0 | $ 77,947,609 | 309.00 |
| 2008 Appropriation | $ 0 | $ 77,947,609 | 309.00 |
| General Fund | Nongeneral Fund | Positions | |
|---|---|---|---|
| 2009 Base Budget | $ 0 | $ 79,962,842 | 309.00 |
| 2009 Addenda | $ 0 | $ 0 | 0.00 |
| 2009 Total | $ 0 | $ 79,962,842 | 309.00 |
| 2010 Base Budget | $ 0 | $ 79,962,842 | 309.00 |
| 2010 Addenda | $ 0 | $ 0 | 0.00 |
| 2010 Total | $ 0 | $ 79,962,842 | 309.00 |




