The 2009 Executive Budget Document
State Grants To Nonstate Entities-Nonstate Agencies
Mission Statement
General Fund | Nongeneral Fund | Positions | |
---|---|---|---|
2005 Appropriation | $ 25,000 | $ 0 | 0.00 |
2006 Appropriation | $ 29,619,749 | $ 0 | 0.00 |
2007 Appropriation | $ 36,714,770 | $ 0 | 0.00 |
2008 Appropriation | $ 26,713,850 | $ 0 | 0.00 |
General Fund | Nongeneral Fund | Positions | |
---|---|---|---|
2009 Base Budget | $ 0 | $ 0 | 0.00 |
2009 Addenda | $ 0 | $ 0 | 0.00 |
2009 Total | $ 0 | $ 0 | 0.00 |
2010 Base Budget | $ 0 | $ 0 | 0.00 |
2010 Addenda | $ 0 | $ 0 | 0.00 |
2010 Total | $ 0 | $ 0 | 0.00 |
Recommended Operating Budget Addenda
-
Authorize the reversion of unclaimed nonstate grant balancesProvides language detailing the reversion of nonstate agency grant balances remaining at the end of the fiscal year. Specific balances are listed for grants reverted for FY 2006 and certain FY 2007 grants, and balances that will revert on June 30, 2009, for FY 2007 and FY 2008 grants.