The 2009 Executive Budget Document  
    
    Summary for Office of Commerce and Trade
    
  
       
  
  
  
  
 
     
     
| Agency | General Fund FY 2009 | Nongeneral Fund FY 2009 | General Fund FY 2010 | Nongeneral Fund FY 2010 | 
|---|---|---|---|---|
| Board of Accountancy | 0.00 | 8.00 | 0.00 | 8.00 | 
| Department of Business Assistance | 38.00 | 7.00 | 38.00 | 7.00 | 
| Department of Housing and Community Development | 82.50 | 23.50 | 82.50 | 23.50 | 
| Department of Labor and Industry | 119.31 | 63.69 | 124.31 | 63.69 | 
| Department of Mines, Minerals and Energy | 157.62 | 76.38 | 157.62 | 76.38 | 
| Department of Professional and Occupational Regulation | 0.00 | 186.00 | 0.00 | 202.00 | 
| Secretary of Commerce and Trade | 8.00 | 0.00 | 8.00 | 0.00 | 
| Virginia Economic Development Partnership | 0.00 | 0.00 | 0.00 | 0.00 | 
| Virginia Employment Commission | 0.00 | 865.00 | 0.00 | 865.00 | 
| Virginia Racing Commission | 0.00 | 10.00 | 0.00 | 10.00 | 
| Virginia Tourism Authority | 0.00 | 0.00 | 0.00 | 0.00 | 
| Totals | 405.43 | 1,239.57 | 410.43 | 1,255.57 | 
| 1,645.00 | 1,666.00 | |||





 
     
    