The 2009 Executive Budget Document  
    
    Summary for Office of Agriculture and Forestry
    
  
       
  
  
  
  
 
     
     
| Agency | General Fund FY 2009 | Nongeneral Fund FY 2009 | General Fund FY 2010 | Nongeneral Fund FY 2010 | 
|---|---|---|---|---|
| Department of Agriculture and Consumer Services | 348.69 | 177.31 | 336.69 | 182.31 | 
| Department of Forestry | 206.77 | 112.61 | 187.39 | 112.61 | 
| Secretary of Agriculture and Forestry | 3.00 | 0.00 | 3.00 | 0.00 | 
| Virginia Agricultural Council | 0.00 | 0.00 | 0.00 | 0.00 | 
| Totals | 558.46 | 289.92 | 527.08 | 294.92 | 
| 848.38 | 822.00 | |||





 
     
    