The 2010 Executive Budget Document
    
    Summary for Office of Technology
    
  
       
  
  
  
  
 
     
     
| Agency | General Fund FY 2011 | Nongeneral Fund FY 2011 | General Fund FY 2012 | Nongeneral Fund FY 2012 | 
|---|---|---|---|---|
| Secretary of Technology | 5.00 | 0.00 | 5.00 | 0.00 | 
| Innovation and Entrepreneurship Investment Authority | 0.00 | 0.00 | 0.00 | 0.00 | 
| Virginia Information Technologies Agency | 26.00 | 345.00 | 26.00 | 345.00 | 
| Totals | 31.00 | 345.00 | 31.00 | 345.00 | 
| 376.00 | 376.00 | |||





 
     
    