The 2012 Executive Budget Document
Summary for Office of Agriculture and Forestry
| Agency | General Fund FY 2013 |
Nongeneral Fund FY 2013 |
General Fund FY 2014 |
Nongeneral Fund FY 2014 |
|---|---|---|---|---|
| Secretary of Agriculture and Forestry | 3.00 | 0.00 | 3.00 | 0.00 |
| Department of Agriculture and Consumer Services | 306.00 | 200.00 | 306.00 | 200.00 |
| Department of Forestry | 177.39 | 112.61 | 174.39 | 112.61 |
| Agricultural Council | 0.00 | 0.00 | 0.00 | 0.00 |
| Totals | 486.39 | 312.61 | 483.39 | 312.61 |
| 799.00 | 796.00 | |||




