The 2009 Executive Budget Document  
    
    Summary for Independent Agencies
    
  
       
  
  
  
  
 
     
     
| Agency | General Fund FY 2009 | Nongeneral Fund FY 2009 | General Fund FY 2010 | Nongeneral Fund FY 2010 | 
|---|---|---|---|---|
| State Corporation Commission | 0.00 | 653.00 | 0.00 | 658.00 | 
| State Lottery Department | 0.00 | 309.00 | 0.00 | 309.00 | 
| Virginia College Savings Plan | 0.00 | 60.00 | 0.00 | 60.00 | 
| Virginia office for Protection and Advocacy | 1.88 | 33.12 | 1.88 | 33.12 | 
| Virginia Retirement System | 0.00 | 296.00 | 0.00 | 297.00 | 
| Virginia Workers' Compensation Commission | 0.00 | 232.00 | 0.00 | 232.00 | 
| Totals | 1.88 | 1,583.12 | 1.88 | 1,589.12 | 
| 1,585.00 | 1,591.00 | |||





 
     
    