random picrandom picrandom pic
DPB LogoDPB Header Text

 

The 2009 Executive Budget Document
Summary for Office of Education

Operating Dollars Positions Capital
Agency General Fund
FY 2009
Nongeneral Fund
FY 2009
General Fund
FY 2010
Nongeneral Fund
FY 2010
Christopher Newport University $ 30,962,561 $ 78,569,027 $ 28,630,930 $ 79,999,988
Department of Education, Central Office Operations $ 52,142,706 $ 65,276,490 $ 52,469,517 $ 64,991,173
Direct Aid to Public Education $ 5,615,605,552 $ 1,496,381,028 $ 5,346,836,336 $ 1,390,369,135
Eastern Virginia Medical School $ 16,624,658 $ 0 $ 16,779,888 $ 0
Frontier Culture Museum of Virginia $ 1,539,920 $ 446,293 $ 1,535,892 $ 446,293
George Mason University $ 143,218,610 $ 490,144,375 $ 134,905,444 $ 518,844,375
Gunston Hall $ 558,436 $ 359,103 $ 548,749 $ 232,949
Higher Education Research Initiative $ 2,600,000 $ 0 $ 7,500,000 $ 0
Higher Education Tuition Moderation Incentive Fund $ 11,225,000 $ 0 $ 0 $ 0
Institute for Advanced Learning and Research $ 5,612,027 $ 0 $ 5,904,538 $ 0
James Madison University $ 78,837,397 $ 299,888,363 $ 74,143,035 $ 324,786,496
Jamestown-Yorktown Foundation $ 7,607,102 $ 8,346,487 $ 7,584,459 $ 8,481,847
Jefferson Science Associates, LLC $ 1,277,657 $ 0 $ 1,277,657 $ 0
Longwood University $ 30,109,847 $ 60,257,763 $ 28,613,184 $ 71,103,153
New College Institute $ 1,373,809 $ 1,251,217 $ 1,623,809 $ 1,251,217
Norfolk State University $ 50,861,033 $ 96,720,211 $ 47,665,595 $ 96,720,211
Old Dominion University $ 121,681,514 $ 191,996,931 $ 113,723,498 $ 208,087,189
Radford University $ 55,899,132 $ 102,449,782 $ 51,805,276 $ 106,025,681
Richard Bland College $ 6,012,947 $ 4,815,392 $ 5,797,557 $ 6,253,392
Roanoke Higher Education Authority $ 1,186,551 $ 0 $ 1,186,551 $ 0
Secretary of Education $ 654,068 $ 0 $ 651,203 $ 0
Southern Virginia Higher Education Center $ 1,747,499 $ 410,412 $ 1,934,957 $ 1,070,412
Southwest Virginia Higher Education Center $ 1,939,493 $ 7,185,564 $ 1,936,079 $ 7,185,564
State Council of Higher Education for Virginia $ 81,015,286 $ 7,943,399 $ 74,392,417 $ 8,068,399
The College of William and Mary In Virginia $ 48,940,692 $ 191,114,783 $ 44,971,944 $ 192,982,313
The Library of Virginia $ 30,294,030 $ 10,274,781 $ 30,409,896 $ 10,274,781
The Science Museum of Virginia $ 5,300,000 $ 5,251,366 $ 5,336,618 $ 5,251,366
University of Mary Washington $ 23,484,537 $ 68,116,810 $ 22,045,776 $ 72,416,810
University of Virginia $ 150,405,829 $ 812,482,246 $ 139,075,738 $ 850,538,473
University of Virginia Medical Center $ 0 $ 1,069,920,297 $ 0 $ 1,119,709,439
University of Virginia's College at Wise $ 16,029,407 $ 17,069,269 $ 14,645,727 $ 17,069,269
Virginia Commission for the Arts $ 5,289,724 $ 820,373 $ 5,288,410 $ 820,373
Virginia Commonwealth University $ 211,006,855 $ 660,667,701 $ 193,041,759 $ 687,219,660
Virginia Community College System $ 402,055,767 $ 607,871,905 $ 393,455,318 $ 680,675,685
Virginia Institute of Marine Science $ 19,873,280 $ 24,815,247 $ 19,137,857 $ 24,815,247
Virginia Military Institute $ 13,777,002 $ 46,232,004 $ 12,760,791 $ 46,232,004
Virginia Museum of Fine Arts $ 8,860,766 $ 10,734,570 $ 11,252,169 $ 10,817,530
Virginia Polytechnic Institute and State University $ 191,440,256 $ 752,424,246 $ 173,376,976 $ 784,574,246
Virginia School for the Deaf and the Blind At Staunton $ 11,024,926 $ 1,442,186 $ 10,186,028 $ 1,617,903
Virginia School for the Deaf, Blind and Multi-Disabled at Hampton $ 3,568,224 $ 0 $ 0 $ 0
Virginia State University $ 36,827,353 $ 80,707,270 $ 37,925,191 $ 91,284,023
VPI Cooperative Extension and Agricultural Experiment Station $ 64,696,894 $ 18,540,572 $ 64,622,416 $ 18,540,572
VSU Cooperative Extension and Agricultural Research Services $ 4,758,619 $ 5,064,095 $ 4,752,034 $ 5,064,095
Totals $ 7,567,926,966 $ 7,295,991,558 $ 7,189,731,219 $ 7,513,821,263
  $ 14,863,918,524 $ 14,703,552,482