random picrandom picrandom pic
DPB LogoDPB Header Text

The 2011 Executive Budget Document

Summary for Office of Education

Operating Dollars Positions Capital
Agency General Fund
FY 2011
Nongeneral Fund
FY 2011
General Fund
FY 2012
Nongeneral Fund
FY 2012
Secretary of Education 5.00 0.00 5.00 0.00
Department of Education, Central Office Operations 139.50 177.50 136.00 178.50
Direct Aid to Public Education 0.00 0.00 0.00 0.00
Virginia School for the Deaf and the Blind 180.50 0.00 180.50 0.00
State Council of Higher Education for Virginia 30.00 15.00 28.00 15.00
Christopher Newport University 330.96 477.78 330.96 482.78
The College of William and Mary in Virginia 542.66 868.96 542.66 868.96
Richard Bland College 70.43 41.41 70.43 41.41
Virginia Institute of Marine Science 270.77 99.30 270.77 99.30
George Mason University 1,082.14 2,639.57 1,082.14 2,659.57
James Madison University 947.33 1,978.99 947.33 1,986.99
Longwood University 272.89 428.67 274.89 430.67
Norfolk State University 493.70 501.42 493.70 501.42
Old Dominion University 981.21 1,319.78 981.21 1,324.98
Radford University 633.91 756.13 633.91 756.13
University of Mary Washington 220.66 462.00 228.66 464.00
University of Virginia 1,307.27 6,226.69 1,307.27 6,226.69
University of Virginia Medical Center 0.00 5,324.22 0.00 5,446.22
University of Virginia's College at Wise 165.26 121.28 165.26 151.28
Virginia Commonwealth University 1,507.80 3,792.29 1,507.80 3,792.29
Virginia Community College System 5,542.57 4,465.58 5,542.57 4,465.58
Virginia Military Institute 185.71 278.06 185.71 278.06
Virginia Polytechnic Institute and State University 1,911.53 4,280.45 1,911.53 4,283.45
Virginia Cooperative Extension and Agricultural Experiment Station 689.94 384.47 696.94 384.47
Virginia State University 318.37 454.69 318.37 454.69
Cooperative Extension and Agricultural Research Services 30.75 52.00 30.75 52.00
Frontier Culture Museum of Virginia 22.50 15.00 22.50 15.00
Gunston Hall Plantation 8.00 3.00 8.00 3.00
Jamestown-Yorktown Foundation 95.00 85.00 95.00 85.00
The Library Of Virginia 137.00 63.00 136.09 63.91
The Science Museum of Virginia 39.50 52.50 39.50 52.50
Virginia Commission for the Arts 5.00 0.00 5.00 0.00
Virginia Museum of Fine Arts 130.50 58.00 122.00 81.00
Eastern Virginia Medical School 0.00 0.00 0.00 0.00
New College Institute 11.00 2.00 11.00 2.00
Institute for Advanced Learning and Research 0.00 0.00 0.00 0.00
Roanoke Higher Education Authority 0.00 0.00 0.00 0.00
Southern Virginia Higher Education Center 14.80 13.00 14.80 24.00
Southwest Virginia Higher Education Center 29.00 4.00 29.00 4.00
Jefferson Science Associates, LLC 0.00 0.00 0.00 0.00
Higher Education Research Initiative 0.00 0.00 0.00 0.00
Totals 18,353.16 35,441.74 18,355.25 35,674.85
  53,794.90 54,030.10