Archive of Prior Strategic Plans and EPRs
enter any partial match in the form fields and press ENTER to filter the list
Agency | Biennium | Filename |
---|---|---|
Department of Planning and Budget (122) | 2008-2010 | AGY122_2008-2010StrategicPlan.pdf |
Department of Planning and Budget (122) | 2010-2012 | AGY122_2010-2012StrategicPlan.pdf |
Department of Planning and Budget (122) | 2012-2014 | AGY122_2012-2014EPR.pdf |
Department of Planning and Budget (122) | 2012-2014 | AGY122_2012-2014StrategicPlan.pdf |
Department of Planning and Budget (122) | 2014-2016 | AGY122_2014-2016EPR.pdf |
Department of Planning and Budget (122) | 2014-2016 | AGY122_2014-2016StrategicPlan.pdf |
Department of Planning and Budget (122) | 2016-2018 | AGY122_2016-2018EPR.pdf |
Department of Planning and Budget (122) | 2016-2018 | AGY122_2016-2018StrategicPlan.pdf |
Department of Planning and Budget (122) | 2018-2020 | AGY122_2018-2020EPR.pdf |
Department of Planning and Budget (122) | 2018-2020 | AGY122_2018-2020StrategicPlan.pdf |
Department of Military Affairs (123) | 2008-2010 | AGY123_2008-2010StrategicPlan.pdf |
Department of Military Affairs (123) | 2010-2012 | AGY123_2010-2012StrategicPlan.pdf |
Department of Military Affairs (123) | 2012-2014 | AGY123_2012-2014EPR.pdf |
Department of Military Affairs (123) | 2012-2014 | AGY123_2012-2014StrategicPlan.pdf |
Department of Military Affairs (123) | 2014-2016 | AGY123_2014-2016EPR.pdf |
Department of Military Affairs (123) | 2014-2016 | AGY123_2014-2016StrategicPlan.pdf |
Department of Military Affairs (123) | 2016-2018 | AGY123_2016-2018EPR.pdf |
Department of Military Affairs (123) | 2016-2018 | AGY123_2016-2018StrategicPlan.pdf |
Department of Military Affairs (123) | 2018-2020 | AGY123_2018-2020EPR.pdf |
Department of Military Affairs (123) | 2018-2020 | AGY123_2018-2020StrategicPlan.pdf |
Department of Emergency Management (127) | 2008-2010 | AGY127_2008-2010StrategicPlan.pdf |
Department of Emergency Management (127) | 2010-2012 | AGY127_2010-2012StategicPlan.pdf |
Department of Emergency Management (127) | 2012-2014 | AGY127_2012-2014EPR.pdf |
Department of Emergency Management (127) | 2012-2014 | AGY127_2012-2014StrategicPlan.pdf |
Department of Emergency Management (127) | 2014-2016 | AGY127_2014-2016EPR.pdf |
Department of Emergency Management (127) | 2014-2016 | AGY127_2014-2016StrategicPlan.pdf |
Department of Emergency Management (127) | 2016-2018 | AGY127_2016-2018EPR.pdf |
Department of Emergency Management (127) | 2016-2018 | AGY127_2016-2018StrategicPlan.pdf |
Department of Emergency Management (127) | 2018-2020 | AGY127_2018-2020EPR.pdf |
Department of Emergency Management (127) | 2018-2020 | AGY127_2018-2020StrategicPlan.pdf |
Department of Human Resource Management (129) | 2008-2010 | AGY129_2008-2010StrategicPlan.pdf |
Department of Human Resource Management (129) | 2010-2012 | AGY129_2010-2012StrategicPlan.pdf |
Department of Human Resource Management (129) | 2012-2014 | AGY129_2012-2014EPR.pdf |
Department of Human Resource Management (129) | 2012-2014 | AGY129_2012-2014StrategicPlan.pdf |
Department of Human Resource Management (129) | 2014-2016 | AGY129_2014-2016EPR.pdf |
Department of Human Resource Management (129) | 2014-2016 | AGY129_2014-2016StrategicPlan.pdf |
Department of Human Resource Management (129) | 2016-2018 | AGY129_2016-2018EPR.pdf |
Department of Human Resource Management (129) | 2016-2018 | AGY129_2016-2018StrategicPlan.pdf |
Department of Human Resource Management (129) | 2018-2020 | AGY129_2018-2020StrategicPlan.pdf |
Department of Elections (132) | 2008-2010 | AGY132_2008-2010StrategicPlan.pdf |
Department of Elections (132) | 2010-2012 | AGY132_2010-2012StrategicPlan.pdf |
Department of Elections (132) | 2012-2014 | AGY132_2012-2014EPR.pdf |
Department of Elections (132) | 2012-2014 | AGY132_2012-2014StrategicPlan.pdf |
Department of Elections (132) | 2014-2016 | AGY132_2014-2016EPR.pdf |
Department of Elections (132) | 2014-2016 | AGY132_2014-2016StrategicPlan.pdf |
Department of Elections (132) | 2016-2018 | AGY132_2016-2018EPR.pdf |
Department of Elections (132) | 2016-2018 | AGY132_2016-2018StrategicPlan.pdf |
Department of Elections (132) | 2018-2020 | AGY132_2018-2020StrategicPlan.pdf |
Virginia Information Technologies Agency (136) | 2008-2010 | AGY136_2008-2010StrategicPlan.pdf |
Virginia Information Technologies Agency (136) | 2010-2012 | AGY136_2010-2012StrategicPlan.pdf |
Virginia Information Technologies Agency (136) | 2012-2014 | AGY136_2012-2014EPR.pdf |
Virginia Information Technologies Agency (136) | 2012-2014 | AGY136_2012-2014StrategicPlan.pdf |
Virginia Information Technologies Agency (136) | 2014-2016 | AGY136_2014-2016EPR.pdf |
Virginia Information Technologies Agency (136) | 2014-2016 | AGY136_2014-2016StrategicPlan.pdf |
Virginia Information Technologies Agency (136) | 2016-2018 | AGY136_2016-2018EPR.pdf |
Virginia Information Technologies Agency (136) | 2016-2018 | AGY136_2016-2018StrategicPlan.pdf |
Virginia Information Technologies Agency (136) | 2018-2020 | AGY136_2018-2020StrategicPlan.pdf |
Department of Criminal Justice Services (140) | 2008-2010 | AGY140_2008-2010StrategicPlan.pdf |
Department of Criminal Justice Services (140) | 2010-2012 | AGY140_2010-2012StrategicPlan.pdf |
Department of Criminal Justice Services (140) | 2012-2014 | AGY140_2012-2014EPR.pdf |
Department of Criminal Justice Services (140) | 2012-2014 | AGY140_2012-2014StrategicPlan.pdf |
Department of Criminal Justice Services (140) | 2014-2016 | AGY140_2014-2016EPR.pdf |
Department of Criminal Justice Services (140) | 2014-2016 | AGY140_2014-2016StrategicPlan.pdf |
Department of Criminal Justice Services (140) | 2016-2018 | AGY140_2016-2018EPR.pdf |
Department of Criminal Justice Services (140) | 2016-2018 | AGY140_2016-2018StrategicPlan.pdf |
Department of Criminal Justice Services (140) | 2018-2020 | AGY140_2018-2020EPR.pdf |
Department of Criminal Justice Services (140) | 2018-2020 | AGY140_2018-2020StrategicPlan.pdf |
The Science Museum of Virginia (146) | 2008-2010 | AGY146_2008-2010StrategicPlan.pdf |
The Science Museum of Virginia (146) | 2010-2012 | AGY146_2010-2012StrategicPlan.pdf |
The Science Museum of Virginia (146) | 2012-2014 | AGY146_2012-2014StrategicPlan.pdf |
The Science Museum of Virginia (146) | 2014-2016 | AGY146_2014-2016EPR.pdf |
The Science Museum of Virginia (146) | 2014-2016 | AGY146_2014-2016StrategicPlan.pdf |
The Science Museum of Virginia (146) | 2016-2018 | AGY146_2016-2018EPR.pdf |
The Science Museum of Virginia (146) | 2016-2018 | AGY146_2016-2018StrategicPlan.pdf |
Virginia Commission for the Arts (148) | 2008-2010 | AGY148_2008-2010StrategicPlan.pdf |
Virginia Commission for the Arts (148) | 2010-2012 | AGY148_2010-2012StrategicPlan.pdf |
Virginia Commission for the Arts (148) | 2014-2016 | AGY148_2014-2016EPR.pdf |
Virginia Commission for the Arts (148) | 2014-2016 | AGY148_2014-2016StrategicPlan.pdf |
Department of Accounts (151) | 2008-2010 | AGY151_2008-2010StrategicPlan.pdf |
Department of Accounts (151) | 2010-2012 | AGY151_2010-2012StrategicPlan.pdf |
Department of Accounts (151) | 2012-2014 | AGY151_2012-2014EPR.pdf |
Department of Accounts (151) | 2012-2014 | AGY151_2012-2014StrategicPlan.pdf |
Department of Accounts (151) | 2014-2016 | AGY151_2014-2016EPR.pdf |
Department of Accounts (151) | 2014-2016 | AGY151_2014-2016StrategicPlan.pdf |
Department of Accounts (151) | 2016-2018 | AGY151_2016-2018EPR.pdf |
Department of Accounts (151) | 2016-2018 | AGY151_2016-2018StrategicPlan.pdf |
Department of Accounts (151) | 2018-2020 | AGY151_2018-2020EPR.pdf |
Department of Accounts (151) | 2018-2020 | AGY151_2018-2020StrategicPlan.pdf |
Department of the Treasury (152) | 2008-2010 | AGY152_2008-2010StrategicPlan.pdf |
Department of the Treasury (152) | 2010-2012 | AGY152_2010-2012StrategicPlan.pdf |
Department of the Treasury (152) | 2012-2014 | AGY152_2012-2014EPR.pdf |
Department of the Treasury (152) | 2012-2014 | AGY152_2012-2014StrategicPlan.pdf |
Department of the Treasury (152) | 2014-2016 | AGY152_2014-2016EPR.pdf |
Department of the Treasury (152) | 2014-2016 | AGY152_2014-2016StrategicPlan.pdf |
Department of the Treasury (152) | 2016-2018 | AGY152_2016-2018EPR.pdf |
Department of the Treasury (152) | 2016-2018 | AGY152_2016-2018StrategicPlan.pdf |
Department of the Treasury (152) | 2018-2020 | AGY152_2018-2020StrategicPlan.pdf |
Department of Motor Vehicles (154) | 2008-2010 | AGY154_2008-2010StrategicPlan.pdf |
Department of Motor Vehicles (154) | 2010-2012 | AGY154_2010-2012StrategicPlan.pdf |
Department of Motor Vehicles (154) | 2012-2014 | AGY154_2012-2014EPR.pdf |
Department of Motor Vehicles (154) | 2012-2014 | AGY154_2012-2014StrategicPlan.pdf |
Department of Motor Vehicles (154) | 2014-2016 | AGY154_2014-2016EPR.pdf |
Department of Motor Vehicles (154) | 2014-2016 | AGY154_2014-2016StrategicPlan.pdf |
Department of Motor Vehicles (154) | 2016-2018 | AGY154_2016-2018EPR.pdf |
Department of Motor Vehicles (154) | 2016-2018 | AGY154_2016-2018StrategicPlan.pdf |
Department of Motor Vehicles (154) | 2018-2020 | AGY154_2018-2020EPR.pdf |
Department of Motor Vehicles (154) | 2018-2020 | AGY154_2018-2020StrategicPlan.pdf |
Department of State Police (156) | 2008-2010 | AGY156_2008-2010StrategicPlan.pdf |
Department of State Police (156) | 2010-2012 | AGY156_2010-2012StrategicPlan.pdf |
Department of State Police (156) | 2012-2014 | AGY156_2012-2014EPR.pdf |
Department of State Police (156) | 2014-2016 | AGY156_2014-2016EPR.pdf |
Department of State Police (156) | 2014-2016 | AGY156_2014-2016StrategicPlan.pdf |
Department of State Police (156) | 2016-2018 | AGY156_2016-2018EPR.pdf |
Department of State Police (156) | 2016-2018 | AGY156_2016-2018StrategicPlan.pdf |
Department of State Police (156) | 2018-2020 | AGY156_2018-2020EPR.pdf |
Department of State Police (156) | 2018-2020 | AGY156_2018-2020StrategicPlan.pdf |
Compensation Board (157) | 2008-2010 | AGY157_2008-2010StrategicPlan.pdf |
Compensation Board (157) | 2010-2012 | AGY157_2010-2012StrategicPlan.pdf |
Compensation Board (157) | 2012-2014 | AGY157_2012-2014EPR.pdf |
Compensation Board (157) | 2012-2014 | AGY157_2012-2014StrategicPlan.pdf |
Compensation Board (157) | 2014-2016 | AGY157_2014-2016EPR.pdf |
Compensation Board (157) | 2014-2016 | AGY157_2014-2016StrategicPlan.pdf |
Compensation Board (157) | 2016-2018 | AGY157_2016-2018EPR.pdf |
Compensation Board (157) | 2016-2018 | AGY157_2016-2018StrategicPlan.pdf |
Compensation Board (157) | 2018-2020 | AGY157_2018-2020EPR.pdf |
Compensation Board (157) | 2018-2020 | AGY157_2018-2020StrategicPlan.pdf |
Virginia Retirement System (158) | 2008-2010 | AGY158_2008-2010StrategicPlan.pdf |
Virginia Retirement System (158) | 2010-2012 | AGY158_2010-2012StrategicPlan.pdf |
Virginia Retirement System (158) | 2016-2018 | AGY158_2016-2018EPR.pdf |
Department of Taxation (161) | 2008-2010 | AGY161_2008-2010StrategicPlan.pdf |
Department of Taxation (161) | 2010-2012 | AGY161_2010-2012StrategicPlan.pdf |
Department of Taxation (161) | 2012-2014 | AGY161_2012-2014EPR.pdf |
Department of Taxation (161) | 2014-2016 | AGY161_2014-2016EPR.pdf |
Department of Taxation (161) | 2014-2016 | AGY161_2014-2016StrategicPlan.pdf |
Department of Taxation (161) | 2016-2018 | AGY161_2016-2018EPR.pdf |
Department of Taxation (161) | 2016-2018 | AGY161_2016-2018StrategicPlan.pdf |
Department of Taxation (161) | 2018-2020 | AGY161_2018-2020StrategicPlan.pdf |
Department for the Aging (163) | 2008-2010 | AGY163_2008-2010StrategicPlan.pdf |
Department for the Aging (163) | 2010-2012 | AGY163_2010-2012StrategicPlan.pdf |
Department for the Aging (163) | 2012-2014 | AGY163_2012-2014EPR.pdf |
Department for the Aging (163) | 2012-2014 | AGY163_2012-2014StrategicPlan.pdf |
Department of Housing and Community Development (165) | 2008-2010 | AGY165_2008-2010StrategicPlan.pdf |
Department of Housing and Community Development (165) | 2010-2012 | AGY165_2010-2012StrategicPlan.pdf |
Department of Housing and Community Development (165) | 2012-2014 | AGY165_2012-2014StrategicPlan.pdf |
Department of Housing and Community Development (165) | 2014-2016 | AGY165_2014-2016EPR.pdf |
Department of Housing and Community Development (165) | 2014-2016 | AGY165_2014-2016StrategicPlan.pdf |
Department of Housing and Community Development (165) | 2016-2018 | AGY165_2016-2018EPR.pdf |
Department of Housing and Community Development (165) | 2016-2018 | AGY165_2016-2018StrategicPlan.pdf |
Department of Housing and Community Development (165) | 2018-2020 | AGY165_2018-2020EPR.pdf |
Department of Housing and Community Development (165) | 2018-2020 | AGY165_2018-2020StrategicPlan.pdf |
Human Rights Council (170) | 2008-2010 | AGY170_2008-2010StrategicPlan.pdf |
Human Rights Council (170) | 2010-2012 | AGY170_2010-2012StrateficPlan.pdf |
Department of Labor and Industry (181) | 2008-2010 | AGY181_2008-2010StrategicPlan.pdf |
Department of Labor and Industry (181) | 2010-2012 | AGY181_2010-2012StrategicPlan.pdf |
Department of Labor and Industry (181) | 2012-2014 | AGY181_2012-2014EPR.pdf |
Department of Labor and Industry (181) | 2012-2014 | AGY181_2012-2014StrategicPlan.pdf |
Department of Labor and Industry (181) | 2014-2016 | AGY181_2014-2016EPR.pdf |
Department of Labor and Industry (181) | 2014-2016 | AGY181_2014-2016StrategicPlan.pdf |
Department of Labor and Industry (181) | 2016-2018 | AGY181_2016-2018EPR.pdf |
Department of Labor and Industry (181) | 2016-2018 | AGY181_2016-2018StrategicPlan.pdf |
Department of Labor and Industry (181) | 2018-2020 | AGY181_2018-2020EPR.pdf |
Department of Labor and Industry (181) | 2018-2020 | AGY181_2018-2020StrategicPlan.pdf |
Virginia Employment Commission (182) | 2012-2014 | AGY182-2012-2014EPR.pdf |
Virginia Employment Commission (182) | 2008-2010 | AGY182_2008-2010StrategicPlan.pdf |
Virginia Employment Commission (182) | 2010-2012 | AGY182_2010-2012StrategicPlan.pdf |
Virginia Employment Commission (182) | 2012-2014 | AGY182_2012-2014StrategicPlan.pdf |
Virginia Employment Commission (182) | 2014-2016 | AGY182_2014-2016EPR.pdf |
Virginia Employment Commission (182) | 2014-2016 | AGY182_2014-2016StrategicPlan.pdf |
Virginia Employment Commission (182) | 2016-2018 | AGY182_2016-2018EPR.pdf |
Virginia Employment Commission (182) | 2016-2018 | AGY182_2016-2018StrategicPlan.pdf |
Virginia Employment Commission (182) | 2018-2020 | AGY182_2018-2020EPR.pdf |
Virginia Employment Commission (182) | 2018-2020 | AGY182_2018-2020StrategicPlan.pdf |
Department of General Services (194) | 2012-2014 | AGY194-2012-2014EPR.pdf |
Department of General Services (194) | 2008-2010 | AGY194_2008-2010StrategicPlan.pdf |
Department of General Services (194) | 2010-2012 | AGY194_2010-2012StrateticPlan.pdf |
Department of General Services (194) | 2012-2014 | AGY194_2012-2014StrategicPlan.pdf |
Department of General Services (194) | 2014-2016 | AGY194_2014-2016EPR.pdf |
Department of General Services (194) | 2014-2016 | AGY194_2014-2016StrategicPlan.pdf |
Department of General Services (194) | 2016-2018 | AGY194_2016-2018EPR.pdf |
Department of General Services (194) | 2016-2018 | AGY194_2016-2018StrategicPlan.pdf |
Department of General Services (194) | 2018-2020 | AGY194_2018-2020StrategicPlan.pdf |
Department of Conservation and Recreation (199) | 2008-2010 | AGY199_2008-2010StrategicPlan.pdf |
Department of Conservation and Recreation (199) | 2010-2012 | AGY199_2010-2012StrategicPlan.pdf |
Department of Conservation and Recreation (199) | 2012-2014 | AGY199_2012-2014EPR.pdf |
Department of Conservation and Recreation (199) | 2014-2016 | AGY199_2014-2016EPR.pdf |
Department of Conservation and Recreation (199) | 2014-2016 | AGY199_2014-2016StrategicPlan.pdf |
Department of Conservation and Recreation (199) | 2016-2018 | AGY199_2016-2018EPR.pdf |
Department of Conservation and Recreation (199) | 2016-2018 | AGY199_2016-2018StrategicPlan.pdf |
Department of Conservation and Recreation (199) | 2018-2020 | AGY199_2018-2020EPR.pdf |
Department of Conservation and Recreation (199) | 2018-2020 | AGY199_2018-2020StrategicPlan.pdf |
Children's Services Act (200) | 2008-2010 | AGY200_2008-2010StrategicPlan.pdf |
Children's Services Act (200) | 2010-2012 | AGY200_2010-2012StrategicPlan.pdf |
Children's Services Act (200) | 2012-2014 | AGY200_2012-2014EPR.pdf |
Children's Services Act (200) | 2012-2014 | AGY200_2012-2014StrategicPlan.pdf |
Children's Services Act (200) | 2014-2016 | AGY200_2014-2016EPR.pdf |
Children's Services Act (200) | 2014-2016 | AGY200_2014-2016StrategicPlan.pdf |
Children's Services Act (200) | 2016-2018 | AGY200_2016-2018EPR.pdf |
Children's Services Act (200) | 2016-2018 | AGY200_2016-2018StrategicPlan.pdf |
Children's Services Act (200) | 2018-2020 | AGY200_2018-2020EPR.pdf |
Children's Services Act (200) | 2018-2020 | AGY200_2018-2020StrategicPlan.pdf |
Department of Education, Central Office Operations (201) | 2012-2014 | AGY201-2012-2014EPR.pdf |
Department of Education, Central Office Operations (201) | 2008-2010 | AGY201_2008-2010StrategicPlan.pdf |
Department of Education, Central Office Operations (201) | 2010-2012 | AGY201_2010-2012StrategicPlan.pdf |
Department of Education, Central Office Operations (201) | 2012-2014 | AGY201_2012-2014StrategicPlan.pdf |
Department of Education, Central Office Operations (201) | 2014-2016 | AGY201_2014-2016EPR.pdf |
Department of Education, Central Office Operations (201) | 2014-2016 | AGY201_2014-2016StrategicPlan.pdf |
Department of Education, Central Office Operations (201) | 2016-2018 | AGY201_2016-2018EPR.pdf |
Department of Education, Central Office Operations (201) | 2016-2018 | AGY201_2016-2018StrategicPlan.pdf |
Department of Education, Central Office Operations (201) | 2018-2020 | AGY201_2018-2020EPR.pdf |
Department of Education, Central Office Operations (201) | 2018-2020 | AGY201_2018-2020StrategicPlan.pdf |
The Library Of Virginia (202) | 2008-2010 | AGY202_2008-2010StrategicPlan.pdf |
The Library Of Virginia (202) | 2010-2012 | AGY202_2010-2012StrategicPlan.pdf |
The Library Of Virginia (202) | 2012-2014 | AGY202_2012-2014StrategicPlan.pdf |
The Library Of Virginia (202) | 2014-2016 | AGY202_2014-2016EPR.pdf |
The Library Of Virginia (202) | 2014-2016 | AGY202_2014-2016StrategicPlan.pdf |
The Library Of Virginia (202) | 2016-2018 | AGY202_2016-2018EPR.pdf |
The Library Of Virginia (202) | 2016-2018 | AGY202_2016-2018StrategicPlan.pdf |
The Library Of Virginia (202) | 2018-2020 | AGY202_2018-2020EPR.pdf |
The Library Of Virginia (202) | 2018-2020 | AGY202_2018-2020StrategicPlan.pdf |
Wilson Workforce and Rehabilitation Center (203) | 2008-2010 | AGY203_2008-2010StrategicPlan.pdf |
Wilson Workforce and Rehabilitation Center (203) | 2010-2012 | AGY203_2010-2012StrategicPlan.pdf |
Wilson Workforce and Rehabilitation Center (203) | 2012-2014 | AGY203_2012-2014EPR.pdf |
Wilson Workforce and Rehabilitation Center (203) | 2012-2014 | AGY203_2012-2014StrategicPlan.pdf |
Wilson Workforce and Rehabilitation Center (203) | 2014-2016 | AGY203_2014-2016EPR.pdf |
Wilson Workforce and Rehabilitation Center (203) | 2014-2016 | AGY203_2014-2016StrategicPlan.pdf |
Wilson Workforce and Rehabilitation Center (203) | 2016-2018 | AGY203_2016-2018EPR.pdf |
Wilson Workforce and Rehabilitation Center (203) | 2016-2018 | AGY203_2016-2018StrategicPlan.pdf |
Wilson Workforce and Rehabilitation Center (203) | 2018-2020 | AGY203_2018-2020EPR.pdf |
Wilson Workforce and Rehabilitation Center (203) | 2018-2020 | AGY203_2018-2020StrategicPlan.pdf |
Virginia School for the Deaf and the Blind (218) | 2008-2010 | AGY218_2008-2010StrategicPlan.pdf |
Virginia School for the Deaf and the Blind (218) | 2010-2012 | AGY218_2010-2012StrategicPlan.pdf |
Virginia School for the Deaf and the Blind (218) | 2012-2014 | AGY218_2012-2014StrategicPlan.pdf |
Virginia School for the Deaf and the Blind (218) | 2014-2016 | AGY218_2014-2016EPR.pdf |
Virginia School for the Deaf and the Blind (218) | 2014-2016 | AGY218_2014-2016StrategicPlan.pdf |
Virginia School for the Deaf and the Blind (218) | 2016-2018 | AGY218_2016-2018EPR.pdf |
Virginia School for the Deaf and the Blind (218) | 2016-2018 | AGY218_2016-2018StrategicPlan.pdf |
Virginia School for the Deaf and the Blind (218) | 2018-2020 | AGY218_2018-2020EPR.pdf |
Virginia School for the Deaf and the Blind (218) | 2018-2020 | AGY218_2018-2020StrategicPlan.pdf |
Department of Professional and Occupational Regulation (222) | 2008-2010 | AGY222_2008-2010StrategicPlan.pdf |
Department of Professional and Occupational Regulation (222) | 2010-2012 | AGY222_2010-2012StrategicPlan.pdf |
Department of Professional and Occupational Regulation (222) | 2012-2014 | AGY222_2012-2014EPR.pdf |
Department of Professional and Occupational Regulation (222) | 2014-2016 | AGY222_2014-2016EPR.pdf |
Department of Professional and Occupational Regulation (222) | 2014-2016 | AGY222_2014-2016StrategicPlan.pdf |
Department of Professional and Occupational Regulation (222) | 2016-2018 | AGY222_2016-2018EPR.pdf |
Department of Professional and Occupational Regulation (222) | 2016-2018 | AGY222_2016-2018StrategicPlan.pdf |
Department of Professional and Occupational Regulation (222) | 2018-2020 | AGY222_2018-2020EPR.pdf |
Department of Professional and Occupational Regulation (222) | 2018-2020 | AGY222_2018-2020StrategicPlan.pdf |
Department of Health Professions (223) | 2008-2010 | AGY223_2008-2010StrategicPlan.pdf |
Department of Health Professions (223) | 2010-2012 | AGY223_2010-2012StrategicPlan.pdf |
Department of Health Professions (223) | 2012-2014 | AGY223_2012-2014EPR.pdf |
Department of Health Professions (223) | 2012-2014 | AGY223_2012-2014StrategicPlan.pdf |
Department of Health Professions (223) | 2014-2016 | AGY223_2014-2016EPR.pdf |
Department of Health Professions (223) | 2014-2016 | AGY223_2014-2016StrategicPlan.pdf |
Department of Health Professions (223) | 2016-2018 | AGY223_2016-2018EPR.pdf |
Department of Health Professions (223) | 2016-2018 | AGY223_2016-2018StrategicPlan.pdf |
Department of Health Professions (223) | 2018-2020 | AGY223_2018-2020EPR.pdf |
Department of Health Professions (223) | 2018-2020 | AGY223_2018-2020StrategicPlan.pdf |
Board of Accountancy (226) | 2008-2010 | AGY226_2008-2010StrategicPlan.pdf |
Board of Accountancy (226) | 2010-2012 | AGY226_2010-2012StrategicPlan.pdf |
Board of Accountancy (226) | 2012-2014 | AGY226_2012-2014EPR.pdf |
Board of Accountancy (226) | 2012-2014 | AGY226_2012-2014StrategicPlan.pdf |
Board of Accountancy (226) | 2014-2016 | AGY226_2014-2016EPR.pdf |
Board of Accountancy (226) | 2014-2016 | AGY226_2014-2016StrategicPlan.pdf |
Board of Accountancy (226) | 2016-2018 | AGY226_2016-2018EPR.pdf |
Board of Accountancy (226) | 2016-2018 | AGY226_2016-2018StrategicPlan.pdf |
Board of Accountancy (226) | 2018-2020 | AGY226_2018-2020EPR.pdf |
Board of Accountancy (226) | 2018-2020 | AGY226_2018-2020StrategicPlan.pdf |
Department of Minority Business Enterprise (232) | 2008-2010 | AGY232_2008-2010StrategicPlan.pdf |
Department of Minority Business Enterprise (232) | 2010-2012 | AGY232_2010-2012StrategicPlan.pdf |
Department of Minority Business Enterprise (232) | 2012-2014 | AGY232_2012-2014StrategicPlan.pdf |
Virginia Museum of Fine Arts (238) | 2008-2010 | AGY238_2008-2010StrategicPlan.pdf |
Virginia Museum of Fine Arts (238) | 2010-2012 | AGY238_2010-2012StrategicPlan.pdf |
Virginia Museum of Fine Arts (238) | 2012-2014 | AGY238_2012-2014EPR.pdf |
Virginia Museum of Fine Arts (238) | 2014-2016 | AGY238_2014-2016EPR.pdf |
Virginia Museum of Fine Arts (238) | 2014-2016 | AGY238_2014-2016StrategicPlan.pdf |
Virginia Museum of Fine Arts (238) | 2016-2018 | AGY238_2016-2018EPR.pdf |
Virginia Museum of Fine Arts (238) | 2016-2018 | AGY238_2016-2018StrategicPlan.pdf |
Virginia Museum of Fine Arts (238) | 2018-2020 | AGY238_2018-2020EPR.pdf |
Virginia Museum of Fine Arts (238) | 2018-2020 | AGY238_2018-2020StrategicPlan.pdf |
Frontier Culture Museum of Virginia (239) | 2008-2010 | AGY239_2008-2010StrategicPlan.pdf |
Frontier Culture Museum of Virginia (239) | 2010-2012 | AGY239_2010-2012StrategicPlan.pdf |
Frontier Culture Museum of Virginia (239) | 2012-2014 | AGY239_2012-2014StrategicPlan.pdf |
Frontier Culture Museum of Virginia (239) | 2014-2016 | AGY239_2014-2016EPR.pdf |
Frontier Culture Museum of Virginia (239) | 2014-2016 | AGY239_2014-2016StrategicPlan.pdf |
Frontier Culture Museum of Virginia (239) | 2016-2018 | AGY239_2016-2018EPR.pdf |
Frontier Culture Museum of Virginia (239) | 2016-2018 | AGY239_2016-2018StrategicPlan.pdf |
Frontier Culture Museum of Virginia (239) | 2018-2020 | AGY239_2018-2020EPR.pdf |
Frontier Culture Museum of Virginia (239) | 2018-2020 | AGY239_2018-2020StrategicPlan.pdf |
State Council of Higher Education for Virginia (245) | 2008-2010 | AGY245_2008-2010StrategicPlan.pdf |
State Council of Higher Education for Virginia (245) | 2010-2012 | AGY245_2010-2012StrategicPlan.pdf |
State Council of Higher Education for Virginia (245) | 2012-2014 | AGY245_2012-2014StrategicPlan.pdf |
State Council of Higher Education for Virginia (245) | 2014-2016 | AGY245_2014-2016EPR.pdf |
State Council of Higher Education for Virginia (245) | 2014-2016 | AGY245_2014-2016StrategicPlan.pdf |
State Council of Higher Education for Virginia (245) | 2016-2018 | AGY245_2016-2018EPR.pdf |
State Council of Higher Education for Virginia (245) | 2016-2018 | AGY245_2016-2018StrategicPlan.pdf |
State Council of Higher Education for Virginia (245) | 2018-2020 | AGY245_2018-2020EPR.pdf |
State Council of Higher Education for Virginia (245) | 2018-2020 | AGY245_2018-2020StrategicPlan.pdf |
Department for Aging and Rehabilitative Services (262) | 2008-2010 | AGY262_2008-2010StrategicPlan.pdf |
Department for Aging and Rehabilitative Services (262) | 2010-2012 | AGY262_2010-2012StrategicPlan.pdf |
Department for Aging and Rehabilitative Services (262) | 2012-2014 | AGY262_2012-2014EPR.pdf |
Department for Aging and Rehabilitative Services (262) | 2012-2014 | AGY262_2012-2014StrategicPlan.pdf |
Department for Aging and Rehabilitative Services (262) | 2014-2016 | AGY262_2014-2016EPR.pdf |
Department for Aging and Rehabilitative Services (262) | 2014-2016 | AGY262_2014-2016StrategicPlan.pdf |
Department for Aging and Rehabilitative Services (262) | 2016-2018 | AGY262_2016-2018EPR.pdf |
Department for Aging and Rehabilitative Services (262) | 2016-2018 | AGY262_2016-2018StrategicPlan.pdf |
Department for Aging and Rehabilitative Services (262) | 2018-2020 | AGY262_2018-2020EPR.pdf |
Department for Aging and Rehabilitative Services (262) | 2018-2020 | AGY262_2018-2020StrategicPlan.pdf |
Virginia Rehabilitation Center for the Blind and Vision Impaired (263) | 2008-2010 | AGY263_2008-2010StrategicPlan.pdf |
Virginia Rehabilitation Center for the Blind and Vision Impaired (263) | 2010-2012 | AGY263_2010-2012StrategicPlan.pdf |
Virginia Rehabilitation Center for the Blind and Vision Impaired (263) | 2012-2014 | AGY263_2012-2014EPR.pdf |
Virginia Rehabilitation Center for the Blind and Vision Impaired (263) | 2014-2016 | AGY263_2014-2016EPR.pdf |
